CVE Database
Synced from NVD, cross-referenced against CISA KEV and EPSS · ordered by last update
| CVE ID | Score | Description |
|---|---|---|
| Exploit 1h ago | 3.7 | CKAN MCP Server is a tool for querying CKAN open data portals. Prior to 0.4.112, error paths reflect raw upstream response bodies and internal exception messages back to the caller instead of a sanitized, generic message. When the server is pointed at (or redirected/SSRF'd to) a host that returns a non-CKAN response, or when an internal exception occurs, the caller receives verbatim upstream content and internal detail (hostnames, internal IPs, DB errors, stack fragments). This vulnerability is fixed in 0.4.112. |
| Exploit 1h ago | 2.1 | kas is a setup tool for bitbake based projects. Starting in version 4.8 and prior to version 5.3, kas checks out and processes repositories regarding configuration includes prior to validating signatures of those repositories. This may allow to replace on original repository with one under the control of an attacker under very specific conditions. First of all, the attacker must have gained control of a repository that a kas file of the victim is referencing. Furthermore, the following conditions must be fulfilled: the victim's kas configuration must include a configuration file from the attacked repository; the repository state is referenced by tag, and no commit ID is specified (this is triggering a warning, though); the key used for validating the tag or commit signature is stored as file in a repository; no fingerprint for the key is specified; and the `_source_dir` key must not be set by the victim when calling kas (e.g. by avoiding a local `.config.yaml`). Given these conditions, the attacker could modify the included kas configuration in way that the key used to validate the tag signature of the attacker's repository could be replaced by an attacker-chosen key. No other exploit possibilities have been identified so far, but this does not rule out that those may exist. All patches have been released along with kas version 5.3. As a workaround, pin the expected signature key via its fingerprint, also when storing it as file in a repository. |
| Exploit 1h ago | 2.1 | kas is a setup tool for bitbake based projects. Prior to version 5.3, when relying solely on a git commit ID (SHA-1 or SHA-256) to qualify if a checkout of a repository is equivalent to the state validated while adding its commit ID to a kas configuration, users may be tricked to check out a branch of the same name from this repository. This implies that the referenced repository has been taken over by an attacker and modified to carry such a branch. SHA-1 commits may also be replaced by creating hash collisions, so the primary impact of this issue is on SHA-256 commit IDs. Version 5.3 fixes the issue. As a workaround, avoid relying solely on the commit ID for integrity validation of a repository that might become under control of a malicious 3rd party. If available, additional validate cryptographically signed commits or tags. Alternatively, mirror the repository to a save place, validate its integrity, and use this instead of the original one. |
| Exploit 1h ago | 3.1 | A flaw has been found in TRENDNET TEW-813DRU 1.01b01. Impacted is an unknown function of the file /etc/vsftpd.conf of the component vsftpd. This manipulation causes incorrect default permissions. The attack is possible to be carried out remotely. A high degree of complexity is needed for the attack. The exploitability is considered difficult. This vulnerability only affects products that are no longer supported by the maintainer. |
| Exploit 1h ago | 2.7 | A weakness has been identified in Webkul Bagisto up to 2.4.4. This affects an unknown part of the file /admin/customers/search of the component Customer Search. Executing a manipulation of the argument Query can lead to information disclosure. The attack may be launched remotely. The exploit has been made available to the public and could be used for attacks. The vendor confirms: "The reported issues were already identified through our internal security assessment process prior to this notification and are being handled through our established internal security and development lifecycle. Some of these items have already been addressed, while the remaining items are planned for resolution in upcoming product releases." |
| Exploit 1h ago | 3.8 | A vulnerability was identified in Webkul Bagisto up to 2.4.4. Affected by this vulnerability is an unknown functionality of the component Customer Item Deletion Endpoint. Such manipulation leads to improper access controls. The attack can be launched remotely. The exploit is publicly available and might be used. The vendor confirms: "The reported issues were already identified through our internal security assessment process prior to this notification and are being handled through our established internal security and development lifecycle. Some of these items have already been addressed, while the remaining items are planned for resolution in upcoming product releases." |
| Exploit 1h ago | 3.8 | A vulnerability was determined in DTStack Taier 1.4.0. Affected by this issue is the function FileUtils.deleteDirectory of the file ClusterController.java of the component Cluster Creation. This manipulation of the argument clusterName causes path traversal. Remote exploitation of the attack is possible. Upgrading to version 1.5.0 can resolve this issue. Patch name: ec8c59c76aceb04ab3080543ab2d9c6a4b674729. The affected component should be upgraded. |
| Exploit 1h ago | 3.7 | A vulnerability was detected in Tenda CH7, CH7G, CH10, CP3, CP3 Pro, CP7, TC3B14C, TC3B15C, TC3T14C and TC3T15C up to 20260625. Affected by this vulnerability is an unknown functionality of the component RTSP/ONVIF. Performing a manipulation results in missing authentication. It is possible to initiate the attack remotely. The attack is considered to have high complexity. The exploitation appears to be difficult. The exploit is now public and may be used. |
| Exploit 1h ago | 3.7 | A security vulnerability has been detected in Tenda CH7, CH7G, CH10, CP3, CP3 Pro, CP7, TC3B14C, TC3B15C, TC3T14C and TC3T15C up to 20260625. Affected is the function CWebSessionManager_ParseSession of the file /user/bin/Kylin of the component Kylin Web Service. Such manipulation of the argument SESSION leads to insufficient entropy. The attack may be performed from remote. Attacks of this nature are highly complex. The exploitability is told to be difficult. |
| 1h ago | 3.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to bypass security restrictions due to improper privilege management. |
| 1h ago | 2.7 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to perform file manipulation due to path traversal. |
| 1h ago | 3.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to delete arbitrary files due to path traversal. |
| Exploit 1h ago | 2.7 | Webhook Authorization Header Returned in Plaintext via API |
| Exploit 1h ago | 3.1 | In Zimbra Collaboration (ZCS) before 10.1.17, a Cross-Site Request Forgery (CSRF) vulnerability exists in the Exchange Web Services (EWS) endpoint of Zimbra Collaboration (ZCS) due to insufficient validation of request content types. An attacker can exploit this vulnerability by causing an authenticated user to submit a crafted request, potentially allowing unauthorized actions to be performed on behalf of the victim. |
| Exploit 1h ago | 3.1 | In Zimbra Collaboration before 10.1.17, a local file inclusion (LFI) vulnerability exists in the Zimbra Classic Web Client due to improper validation of the fu request parameter. An unauthenticated attacker can exploit this vulnerability by supplying a crafted path, potentially allowing unauthorized disclosure of protected files, such as WEB-INF/web.xml, within the web application directory. This occurs in the Forward servlet. |
| Exploit 1h ago | 3.1 | In Zimbra Collaboration (ZCS) before 10.1.17, a path traversal vulnerability exists in the Zimbra Briefcase document editing functionality due to improper validation of the packages parameter. An authenticated attacker can exploit this vulnerability by supplying a crafted path traversal sequence, potentially allowing unauthorized disclosure of sensitive files within the web application directory. |
| 1h ago | 3.1 | An authorization bypass vulnerability exists in Zimbra Collaboration (ZCS) before 10.1.17 due to improper authorization validation in delegated email sending functionality. An authenticated attacker can send specially crafted SOAP requests to impersonate another user and send emails without possessing the required delegation or send-as permissions. This occurs in the SaveDraftRequest SOAP handler. |
| 1h ago | 3.7 | HCL AION is affected by a vulnerability where JavaScript responses containing data could be referenced by external pages, potentially allowing sensitive information to be captured by an attacker-controlled page (JavaScript hijacking) under certain conditions. |
| 1h ago | 3.4 | HCL AION is affected by a vulnerability where certain input fields do not enforce sufficient server-side input validation. Unexpected or crafted input may be accepted by the application, potentially resulting in unintended behavior or security impact under certain conditions. |
| Exploit 1h ago | 3.8 | Incorrect ownership assignment in PostgreSQL ALTER TABLE ALTER TYPE command reassigns ownership of dependent statistics objects to the current user. This wrongly allows the table owner to run DROP STATISTICS and ALTER STATISTICS via this improper ownership. It wrongly denies those commands to the prior statistics object owner. DROP TABLE remains able to remove statistics objects, so this exploit achieves nothing in many ownership arrangements. Versions before PostgreSQL 18.5, 17.11, 16.15, 15.19, and 14.24 are affected. |
| 1h ago | 3.8 | Integer underflow in PostgreSQL ECPG allows a database server administrator to achieve temporary denial of service against the ECPG client via sending a bytea value lacking the mandatory prefix. The client overwrites a huge memory region with bytes outside attacker knowledge or control. This typically yields a simple SIGSEGV, but rare cases might achieve client-specific integrity impact via the write. Versions before PostgreSQL 18.5, 17.11, 16.15, 15.19, and 14.24 are affected. |
| 1h ago | 3.8 | Untrusted search path in PostgreSQL amcheck allows a grantee of amcheck function EXECUTE privilege to execute arbitrary functions as the owners of expression indexes that depend on the search path, via setting a hostile search path before calling the amcheck function. Within major versions 18, 16, 15, and 14, minor versions before PostgreSQL 18.5, 16.15, 15.19, and 14.24 are affected. PostgreSQL 17 is unaffected. |
| 1h ago | 3.7 | The Booking for Appointments and Events Calendar WordPress plugin before 2.4.6 does not verify that an authenticated employee (provider) is assigned to the appointment being accessed, allowing any employee to read any appointment by its identifier and disclose the booked customer's personal data. |
| 1h ago | 1.7 | An information disclosure vulnerability in the URL Filtering feature of Palo Alto Networks PAN-OS® software enables an unauthenticated user with network access to obtain sensitive information. Panorama is not impacted by this vulnerability. |
| 1h ago | 2.1 | An authentication bypass vulnerability in the network driver of Palo Alto Networks Prisma® Access Agent on Windows enables a local administrator to bypass security inspection, subsequently allowing them to inject and intercept arbitrary network traffic. The Prisma Access Agent on Linux, macOS, iOS, Android, and Chrome OS is not affected. |
| 1h ago | 1.1 | An improper link resolution before file access vulnerability exists in the Palo Alto Networks Prisma® Access Agent on Linux platforms that enables a local low privileged user to delete system files in a limited scope and disable Prisma Access Agent. The Prisma Access Agent on macOS, Windows, iOS, Android, and Chrome OS is not affected. |
| 1h ago | 0.5 | An information disclosure vulnerability in the Account Protection feature of Palo Alto Networks Prisma® Browser enables a local attacker to view sensitive data. |
| 1h ago | 0.5 | A security bypass vulnerability in the Account Protection feature of Palo Alto Networks Prisma® Browser enables a user to bypass intended security controls. |
| Exploit 1h ago | 2 | sigstore-java is a sigstore java client for interacting with sigstore infrastructure. Version 2.0.0 erroneously removed verification of the integrated (Rekor entry) time) against the Fulcio certificate. Version 2.1.0 re-added this verification with enhancements that adhere to the Sigstore verification spec. The old sigstore-conformance test for this check was built incorrectly. This vulnerability impacts only users verifying bundles with `dev.sigstore:sigstore-java:2.0.0`. Older versions are not affected; it is fixed in `dev.sigstore:sigstore-java:2.1.0` A malicious actor may exploit this if they were able to access a users system and exfiltrate the temporary private key used during signing and then reuse an old fulcio certificate later without requiring direct access to the user's credentials. Users may protect themselves by re-verifying their artifacts using the newest sigstore-java or another current sigstore client. Transparency logs may also be audited for unauthorized signatures for a suspected reused identity. |
| Exploit 1h ago | 2.3 | Loofah is a general library for manipulating and transforming HTML/XML documents and fragments, built on top of Nokogiri. From 2.25.0 until 2.25.2, Loofah::HTML5::Scrub.allowed_uri? does not reject javascript: or vbscript: URIs whose scheme is split by semicolon-less numeric character references such as :, 	, 
, or 
. CGI.unescapeHTML leaves these references encoded, so allowed_uri? reports the URL safe even though a browser decodes an encoded colon or strips encoded whitespace and executes the resulting URI scheme. This issue affects only callers that pass HTML-encoded strings directly to allowed_uri?; Loofah's default sanitize() path is not affected. This issue is fixed in version 2.25.2. |